Solco Catalogue
Version 22
(5MB PDF)


Battery Chargers

Print

Battery Chargers are vital for any stand-alone power system. It is important to ensure that the charger is correctly sized for both the type of battery and their capacity. Solco Solar Products offers an extensive range of battery chargers for both sealed and flooded batteries applications, supplying currents of up to 100 amps.


G-XAN-1230 Charger G-XAN-1230 G-LAT-1230 Charger G-LAT-1230 G-TCH-1220 Charger G-TCH-1220


Stanbury Scarf & Lord

These chargers are ideal for high-density battery banks. Designed specifically for charging flooded batteries from generators, a wide range of high-current options are available.


Part Code Manuf.
Model
DC
voltage
Max
Output
AC
Plug
No.of
stage
Dimensions [mm] Weight
[kg]
L W H
G-SNG-2440 NG12/40GCVB 24 V 40 A 10 A 2 415 570 400 20
G-SNG-2460 NG12/60GCVB 24 V 60 A 10 A 2 415 570 400 20
G-SNG-2470 NG12/70GCVB 24 V 70 A 10 A 2 415 570 400 25
G-SNG-24100 NG12/100GCVB 24 V 100 A 15 A 2 415 570 400 25
G-SNG-4830 NG24/30GCVB 48 V 30 A 10 A 2 415 570 400 20
G-SNG-4850 NG24/50GCVB 48 V 50 A 15 A 2 415 570 400 25


True Charge, Latronics, Christec & Xantrex

Part Code Manuf.
Model
DC
Voltage
Max
Output
No.of
Stage
Dimensions [mm] Weight
[kg]
Manuf.
acturer
L W H
G-TCH-1220 20i 12 V 20 A 3 390 165 70 2.5 TrueChange
G-TCH-1240 40i 12 V 40 A 3 390 165 70 3.5 TrueChange
G-LAT-1230 DC-1230 12 V 30 A 4 250 160 100 4 Latronics
G-LAT-2415 DC-2415 24 V 15 A 4 250 160 100 4 Latronics
G-CRI-2450 CPS2 24 V 50 A 3 200 270 120 2.9 Christec
G-CRI-2460 CPS2 24 V 60 A 3 280 360 135 4.6 Christec
G-CRI-2475 CPS2 24 V 75 A 3 280 360 135 4.6 Christec
G-XAN-1230 BC3012 12 V 30 A 3 240 343 99 5 Xantrex
G-XAN-1250 BC5012 12 V 50 A 3 240 343 99 6 Xantrex
G-XAN-2415 BC1524 24 V 15 A 3 240 343 99 5 Xantrex
G-XAN-2425 BC2524 24 V 25 A 3 240 343 99 6 Xantrex


These chargers come with a 2 or 3-year warranty.
Options, such as remote panels and temperature senors, are also available.

© 2012 Solco Ltd. | Disclaimer | Privacy policy | Terms & Conditions | Feedback