Solco Catalogue
Version 22
(5MB PDF)


Deep Cycle Batteris - Sealed

Print

Solco Solar Products offers a wide range of sealed batteries for solar applications in homes, on boats, in caravants, and anywhere else that you need power on demand

Liftline AGM Batteries

Absorbed Glass Mat (AGM) batteries are usually the lowest cost units in the sealed battery range. They use a specially woven glass mat to trap the electrolyte between the lead plates, sealing it within the panels.



Part Code Manuf.
Model
Volt
[V]
Ahr@
C20
Dimensions [mm] Weight
[kg]
L W H
B-BAT-L033 GPL-U1T 12 33 196 127 175 10.9
B-BAT-L080 GPL-24T 12 80 283 168 235 25.5
B-BAT-L100 GPL-27T 12 100 333 168 235 29.5
B-BAT-L105 GPL-31T 12 105 328 172 236 31.4
B-BAT-L210 GPL-4D 12 210 528 222 260 61.2
B-BAT-L225 GPL-8B 12 225 528 277 219 73.6
B-BAT-L220 GPL-4C 6 220 262 180 245 30.0
B-BAT-L300 GPL-6C 6 300 260 180 322 40.8
Lifeline Battery

Gel-Tech Gel Batteries

Part Code Volt
[V]
A/hr Charge Volts Dimensions [mm] Weight
[kg]
C20 C100 Min Max L W H
B-GTC-G036 12 31.6 36.4 13.8v 14.1v 211 130 184 11
B-GTC-G056 12 50.6 56.5 13.8v 14.1v 238 140 235 17.1
B-GTC-G080 12 73.6 80 13.8v 14.1v 276 171 251 24.3
B-GTC-G098 12 86.4 98 13.8v 14.1v 327 171 251 28.7
B-GTC-G108 12 98 108 13.8v 14.1v 329 171 248 32.5
B-GTC-G198 6 180 198 6.9v 7.05v 260 181 276 32.5
B-GTC-G210 12 183 210 13.8v 14.1v 527 216 254 59.9
B-GTC-G265 12 255 265 13.8v 14.1v 527 279 254 72.9
Gel Tech Battery

© 2012 Solco Ltd. | Disclaimer | Privacy policy | Terms & Conditions | Feedback