Sine Wave Power Inverter / Battery Charger Units

Print

Studer

LS Series Inverter / charger units are the ideal solution for home power systems where totally seamless switching between inverter and generator power is required. Solco Choice Electric offers a wide range of models to suit any configuration.
the inverters come with a 2-year warranty and have options such as a remote display and tropical protection for the circuit boards (a must-have for sites within one km of the ocean).
Downloads

More resources


Part Code Manuf.
Model
Output Power [W] DC
Voltage
Peak
Eff.
Changing
Current
Dimensions [mm] Weight
[kg]
Cont 30 min 5 sec L W H
F-STU-1112 XPC1400-12 1100 1400 3300 12 V 94% 45 A 410 215 124 11.7
F-STU-1312 C1600-12 1300 1600 3500 12 V 94% 55 A 480 215 124 16
F-STU-1624 XPC2200-24 1600 2200 4800 24 V 95% 37 A 410 215 124 12.6
F-STU-1648 XPC2200-48 1600 2200 4800 48 V 95% 20 A 410 215 124 12.6
F-STU-2324 C2600-24 2300 2600 6900 24 V 95% 55 A 480 215 124 17.1
F-STU-2512 HPC2800-12 2500 2800 7500 12 V 93% 110 A 480 288 242 33
F-STU-3548 C4000-48 3500 4000 10500 48 V 95% 50 A 670 215 124 29.4
F-STU-4024 HPC4400-24 4000 4400 12000 24 V 94% 100 A 480 288 242 39
F-STU-6048 HPC6000-48 5000 6000 15000 48 V 96% 70 A 480 288 242 41
F-STU-7048 HPC8000-48 7000 8000 21000 48 V 96% 90 A 500 288 242 45


OutBack

LS Series The OutBack VFX and FX Inverter / Chargers are designed for high performance in difficult conditions. The VFX models offer high power output in a rugged and durable unit. They are fan-cooled, with specially designed bug proof grills. The FX models are fully-sealed units utilising secondary heat transfer for cooling. This makes them ideal for use in harsh environments such as coastal or dusty regions. All models use conformal coatings on the circuit boards to protect against corrosion.
Downloads

More resources


Part Code Manuf.
Model
Output Power [W] DC
Voltage
Peak
Eff.
Changing
Current
Dimensions [mm] Weight
[kg]
Cont 30 min 5 sec L W H
F-OUT-2024 FX2024E 2000 3100 4800 24 V 92% 55 A 330 210 410 25
F-OUT-2348 FX2348E 2300 3100 4800 48 V 95% 35 A 330 210 410 25
F-OUT-2612 VFX2612E 2600 3100 4800 12 V 89% 125 A 300 210 410 25
F-OUT-3024 VFX3024E 3000 3300 4800 24 V 90% 85 A 300 210 410 25
F-OUT-3048 VFX3048E 3000 3300 4800 48 V 90% 45 A 300 210 410 25

© 2010 Solco Ltd. | Disclaimer | Privacy policy | Terms & Conditions | Feedback