Sine Wave Power Inverters - Stand-Alone

Print

Latronics - LS Series

LS Series Latronics LS inverters are mode in Australia specifically for continuous use in domestic off-grid applications. Featuring high efficiencies and surge capabilities, these inverters will handle all your household power needs.

They are designed for convenient wall mounting, and can be fitted with an automatic transfer switch to switch between inverter and generator power. IP33 enclosures are also available.


Part Code Manuf.
Model
Output Power [W] DC
Voltage
Peak
Eff.
Dimensions [mm] Weight
[kg]
Cont 30 min 5 sec L W H
F-LAT-0512 LS 512 500 550 1500 12 V 90% 260 160 100 5.5
F-LAT-0624 LS 624 600 750 2000 48 V 93% 260 160 100 5.5
F-LAT-0648 LS 648 600 750 2000 48 V 93% 260 160 100 5.5
F-LAT-1012 LS 1012 1000 1150 3000 12 V 91% 330 296 150 11
F-LAT-1224 LS 1224 1200 1600 3600 24 V 92% 330 296 150 11
F-LAT-1248 LS 1248 1200 1600 3600 48 V 94% 330 296 150 11
F-LAT-1512 LS 1512 1500 1600 4500 12 V 91% 330 296 150 14
F-LAT-1824 LS 1824 1800 2200 5400 24 V 94% 330 296 150 14
F-LAT-1848 LS 1848 1800 2200 5400 48 V 94% 330 296 150 14
F-LAT-2012 LS 2012 2000 2200 6000 12 V 90% 370 386 180 22
F-LAT-2324 LS 2324 2300 2800 7000 24 V 94% 370 386 180 22
F-LAT-2548 LS 2548 2500 3000 7500 48 V 93% 370 386 180 22
F-LAT-3024 LS 3024 3000 3700 9000 24 V 94% 370 386 180 24
F-LAT-3548 LS 3548 3500 1400 10500 48 V 94% 475 458 187 24
F-LAT-4024 LS 4024 4000 4500 12000 24 V 95% 475 458 187 30
F-LAT-5048 LS 5048 5000 6000 15000 48 V 95% 475 458 187 30
F-LAT-7048 LS 7048 7000 8500 20000 48 V 95% 475 458 187 34


Latronics Change-Over Switch

Latronics manufactures two types of independent AC transfer / change-over switches. These switches are mounted in their own enclosure and can be used with any brand of off-grid inverter. There is a 2-way 40A or 3-way 25A switch.


SEA - Piccolo Series

LS Series The Piccolo Inverters are small, portable and designed to connect to a cigarette outlet in a vehicle. They are perfect for running small loads such as notebook, computers, phone charges, lights, etc.
Downloads

More resources


Part Code Manuf.
Model
Output Power [W] DC
Voltage
Peak
Eff.
Dimensions [mm] Weight
[kg]
Cont 30 min 5 sec L W H
F-SEA-0150 SEAP-12-150 150 190 400 12 V 92% 190 110 75 2
F-SEA-0250 SEAP-24-250 250 350 675 24 V 93% 190 110 75 3


Prosine

LS Series Prosine microprocessor inverters with auto AC transfer switches as standard fittings are ideal for RV applications. They use high-frequency switching and micro-processor controls to deliver true sine wave power
Downloads

More resources


Part Code Manuf.
Model
Output Power [W] DC
Voltage
Peak
Eff.
Dimensions [mm] Weight
[kg]
Cont 30 min 5 sec L W H
F-PRO-1012 1000i 1000 1500 2500 12 V 90% 390 280 115 7.0
F-PRO-1024 1000i 1000 1500 2500 24 V 90% 390 280 115 7.0
F-PRO-1812 1800i 1800 2900 4600 12 V 90% 390 280 115 7.5
F-PRO-1824 1800i 1800 2900 4600 24 V 90% 390 280 115 7.5

© 2010 Solco Ltd. | Disclaimer | Privacy policy | Terms & Conditions | Feedback